The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard KD4LQW-14 directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
5 | 1762370826 | 59.89 km |
|
|
16 | 1762370265 | 13.45 km |
|
|
1 | 1762367084 | 115.59 km |
|
|
1 | 1762366843 | 85.96 km |
|
|
25 | 1762363608 | 149.2 km |
|
|
7 | 1762361764 | 20.93 km |
|
|
14 | 1762356917 | 57.77 km |
|
|
92 | 1762355711 | 149.65 km |
|
|
11 | 1762355501 | 49.08 km |
|
|
2 | 1762350711 | 112.83 km |
|
|
4 | 1762348686 | 40.76 km |
|
|
3 | 1762348123 | 54.98 km |
|
|
8 | 1762347318 | 38.11 km |
|
|
20 | 1762346095 | 55.19 km |
|
|
32 | 1762343911 | 140.9 km |
|
|
11 | 1762295415 | 81.27 km |
|
|
15 | 1762295028 | 81.17 km |
|
|
3 | 1762294156 | 4.13 km |
|
|
3 | 1762293552 | 13.12 km |
|
|
1 | 1762292497 | 48.6 km |
|
|
5 | 1762290199 | 136.02 km |
|
|
29 | 1762289289 | 233.31 km |
|
|
7 | 1762285140 | 55.03 km |
|
|
2 | 1762284845 | 106.9 km |
|
|
4 | 1762282625 | 16.19 km |
|
|
12 | 1762280110 | 125.06 km |
|
|
4 | 1762279181 | 57.61 km |
|
|
17 | 1762279002 | 124.26 km |
|
|
2 | 1762278295 | 30.46 km |
|
|
8 | 1762277755 | 59.62 km |
|
|
42 | 1762276947 | 75.61 km |
|
|
1 | 1762276417 | 83.74 km |
|
|
3 | 1762275966 | 47.58 km |
|
|
1 | 1762273247 | 11.45 km |
|
|
4 | 1762272372 | 9383.25 km |
|
|
3 | 1762270064 | 19.96 km |
|
|
3 | 1762269943 | 73.2 km |
|
|
5 | 1762269827 | 30.86 km |
|
|
1 | 1762269761 | 20 km |
|
|
1 | 1762265044 | 58.93 km |
|
|
1 | 1762265013 | 189.47 km |
|
|
1 | 1762265013 | 66.63 km |
|
|
1 | 1762263685 | 1.61 km |
|
|
1 | 1762263041 | 2.28 km |
|
|
1 | 1762262446 | 7.41 km |
|
|
2 | 1762262192 | 22.47 km |
|
|
3 | 1762253671 | 13.08 km |
|
|
1 | 1762209843 | 16.18 km |
|
|
3 | 1762203262 | 98.19 km |
|
|
1 | 1762202254 | 31.61 km |
|
|
3 | 1762202060 | 9.97 km |
|
|
48 | 1762201842 | 55.39 km |
|
|
2 | 1762199307 | 35.75 km |
|
|
1 | 1762195221 | 16.43 km |
|
|
3 | 1762191981 | 7.12 km |
|
|
20 | 1762186574 | 79.97 km |
|
|
1 | 1762182824 | 52.09 km |
|
|
1 | 1762180892 | 8.62 km |
|
|
1 | 1762179999 | 84.75 km |
|
|
2 | 1762179430 | 90.85 km |
|
|
1 | 1762179227 | 39.97 km |
|
|
36 | 1762178991 | 167.22 km |
|
|
1 | 1762170703 | 55.02 km |
|
|
2 | 1762170343 | 6.75 km |
|
|
18 | 1762170179 | 89.81 km |
|
|
4 | 1762167607 | 76.44 km |
|
|
7 | 1762167527 | 20.63 km |
|
|
1 | 1762165436 | 66.75 km |
|
|
3 | 1762164948 | 77.79 km |
|
|
5 | 1762114208 | 94.98 km |
|
|
16 | 1762113688 | 116.63 km |
|
|
24 | 1762113194 | 201.66 km |
|
|
1 | 1762111184 | 3.58 km |
|
|
1 | 1762110976 | 13.31 km |
|
|
2 | 1762108168 | 7.3 km |
|
|
35 | 1762105800 | 122.56 km |
|
|
3 | 1762105598 | 112.53 km |
|
|
8 | 1762097131 | 40.42 km |
|
|
1 | 1762096302 | 97.9 km |
|
|
3 | 1762095823 | 152.23 km |
|
|
10 | 1762095223 | 72.63 km |
|
|
5 | 1762094952 | 53.43 km |
|
|
1 | 1762093865 | 79.17 km |
|
|
1 | 1762093490 | 88.2 km |
|
|
15 | 1762092202 | 100.68 km |
|
|
1 | 1762089446 | 55.67 km |
|
|
6 | 1762088032 | 20.09 km |
|
|
24 | 1762081633 | 52.94 km |
|
|
1 | 1762081633 | 90.22 km |
|
|
3 | 1762080105 | 41.67 km |
|
|
14 | 1762079924 | 145.65 km |
|
|
5 | 1762078080 | 146.96 km |
|
|
12 | 1762076409 | 48.84 km |
|
|
41 | 1762075540 | 11.36 km |
|
|
5 | 1762034782 | 40.04 km |
|
|
18 | 1762020616 | 63.01 km |
|
|
4 | 1762020603 | 78.44 km |
|
|
3 | 1762020436 | 56.99 km |
|
|
9 | 1762017427 | 42.23 km |
|
|
1 | 1762013931 | 72.34 km |
|
|
3 | 1762006564 | 6.37 km |
|
|
2 | 1762002387 | 26.08 km |
|
|
2 | 1761999238 | 30.9 km |
|
|
2 | 1761997256 | 53.67 km |
|
|
5 | 1761996345 | 19.35 km |
|
|
12 | 1761995683 | 18.75 km |
|
|
6 | 1761993741 | 58.47 km |
|
|
5 | 1761993000 | 9.32 km |
|
|
9 | 1761991944 | 82.28 km |
|
|
10 | 1761991218 | 61.82 km |
|
|
4 | 1761988359 | 30.74 km |
|
|
2 | 1761988160 | 47.2 km |
|
|
9 | 1761987459 | 30.71 km |
|
|
3 | 1761986891 | 20.49 km |
|
|
2 | 1761986450 | 41.86 km |
|
|
1 | 1761985438 | 14.15 km |
|
|
1 | 1761985147 | 4.63 km |
|
|
1 | 1761984938 | 7.33 km |
|
|
2 | 1761984857 | 22.03 km |
|
|
1 | 1761984594 | 62.82 km |
|
|
1 | 1761984395 | 5.11 km |
|
|
5 | 1761984182 | 76.14 km |
|
|
1 | 1761983408 | 46.24 km |
|
|
5 | 1761982591 | 8.62 km |
|
|
21 | 1761982528 | 53.65 km |
|
|
11 | 1761935714 | 44.48 km |
|
|
7 | 1761933342 | 40.24 km |
|
|
1 | 1761929349 | 49.63 km |
|
|
1 | 1761929141 | 25.03 km |
|
|
14 | 1761928248 | 20.62 km |
|
|
1 | 1761928155 | 3.14 km |
|
|
1 | 1761928035 | 10.95 km |
|
|
1 | 1761926834 | 48.33 km |
|
|
3 | 1761926633 | 7.47 km |
|
|
5 | 1761926491 | 35.95 km |
|
|
1 | 1761925168 | 56.39 km |
|
|
4 | 1761924865 | 50.16 km |
|
|
21 | 1761922701 | 149.46 km |
|
|
4 | 1761917908 | 18.61 km |
|
|
3 | 1761917502 | 15.24 km |
|
|
5 | 1761916404 | 22.79 km |
|
|
5 | 1761915386 | 29.45 km |
|
|
7 | 1761913146 | 31.7 km |
|
|
4 | 1761913109 | 16.18 km |
|
|
3 | 1761913077 | 8.25 km |
|
|
1 | 1761910275 | 20.02 km |
|
|
6 | 1761908593 | 95.66 km |
|
|
1 | 1761908521 | 34.44 km |
|
|
1 | 1761907262 | 5.94 km |
|
|
2 | 1761907054 | 20.6 km |
|
|
1 | 1761906275 | 0.63 km |
|
|
1 | 1761906096 | 14.43 km |
|
|
4 | 1761905033 | 27.06 km |
|
|
3 | 1761904847 | 29.96 km |
|
|
6 | 1761903733 | 34.69 km |
|
|
1 | 1761902282 | 30.94 km |
|
|
2 | 1761902076 | 21.73 km |
|
|
1 | 1761901377 | 23.74 km |
|
|
2 | 1761901160 | 45.53 km |
|
|
2 | 1761901130 | 15.17 km |
|
|
5 | 1761900887 | 52.35 km |
|
|
25 | 1761900722 | 24.81 km |
|
|
2 | 1761898265 | 9.52 km |
|
|
2 | 1761897969 | 58.13 km |
|
|
5 | 1761897491 | 48.34 km |
RX
Time Travel Active