The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard DL2YCP-9 directly during the latest 10 day(s).
Station | Number of Packets | Latest Heard * | Longest Distance |
---|---|---|---|
|
1 | 1751319256 | 98.76 km |
|
1 | 1751317457 | 52.61 km |
|
1 | 1751316857 | 20.27 km |
|
3 | 1751314458 | 37.18 km |
|
2 | 1751313314 | 14.63 km |
|
2 | 1751312057 | 110.14 km |
|
2 | 1751310257 | 7.05 km |
|
2 | 1751308492 | 84.87 km |
|
1 | 1751307259 | 29.6 km |
|
2 | 1751306657 | 25.82 km |
|
2 | 1751306060 | 15.54 km |
|
1 | 1751303058 | 49.17 km |
|
1 | 1751301858 | 4.36 km |
|
1 | 1751301258 | 84.15 km |
|
1 | 1751300659 | 19.3 km |
|
2 | 1751300056 | 19.56 km |
|
2 | 1751298254 | 25.23 km |
|
1 | 1751297054 | 14.35 km |
|
3 | 1751295854 | 15.46 km |
|
2 | 1751295254 | 19.64 km |
|
1 | 1751292855 | 3.16 km |
|
1 | 1751292255 | 29.34 km |
|
1 | 1751291055 | 110.23 km |
|
1 | 1751290456 | 3.83 km |
|
1 | 1751289855 | 33.92 km |
|
2 | 1751289255 | 35.48 km |
|
2 | 1751286856 | 32.47 km |
|
28 | 1751285655 | 69.12 km |
|
157 | 1751284453 | 36.82 km |
|
28 | 1751283253 | 28.15 km |
|
1 | 1751282654 | 40.92 km |
|
13 | 1751282054 | 43.86 km |
|
6 | 1751278454 | 37.78 km |
|
17 | 1751277854 | 21.89 km |
|
11 | 1751276650 | 104.15 km |
|
54 | 1751269450 | 59.35 km |
|
2 | 1751266655 | 6.21 km |
|
1 | 1751247490 | 25.65 km |
|
322 | 1751200535 | 5.96 km |
|
2 | 1751142277 | 3.13 km |
|
1 | 1750924700 | 3.11 km |
Stations directly heard by DL2YCP-9 during the latest 10 day(s).
Station | Number of Packets | Latest Heard * | Longest istance |
---|---|---|---|
|
16 | 1751292304 | 2.44 km |
|
18 | 1751279874 | 36.75 km |
|
1 | 1751277358 | 45.62 km |
|
70 | 1751276602 | 2.16 km |
|
517 | 1751275545 | 218.52 km |
|
3 | 1751273968 | 1.55 km |
|
25 | 1751273040 | 5.37 km |
|
17 | 1751272959 | 2.85 km |
|
3 | 1751272476 | 2.12 km |
|
74 | 1751271929 | 2.85 km |
|
7 | 1751270561 | 2.79 km |
|
3 | 1751270537 | 2.17 km |
|
13 | 1751267435 | 3.37 km |
|
55 | 1751266659 | 0.04 km |
|
4 | 1751262608 | 3.22 km |
|
25 | 1751262488 | 3.64 km |
|
9 | 1751262202 | 18.91 km |
|
386 | 1751231636 | 0.52 km |
|
8 | 1751228630 | 25.03 km |
|
24 | 1751225443 | 1.68 km |
|
12 | 1751221419 | 4.8 km |
|
3 | 1751218155 | 0.26 km |
|
21 | 1751217191 | 10.5 km |
|
1 | 1751214366 | 2.82 km |
|
7 | 1751208250 | 2.18 km |
|
7 | 1751207667 | 0.85 km |
|
13 | 1751207605 | 0.78 km |
|
4 | 1751207567 | 2.77 km |
|
13 | 1751206796 | 136.74 km |
|
27 | 1751205371 | 3.11 km |
|
2 | 1751204839 | 21.97 km |
|
1 | 1751202524 | 2.75 km |
|
38 | 1751202202 | 7.68 km |
|
5 | 1751201995 | 5386.84 km |
|
14 | 1751201448 | 5.12 km |
|
1 | 1751200879 | 0.84 km |
|
32 | 1751200474 | 1.87 km |
|
8 | 1751199336 | 6.2 km |
|
14 | 1751199255 | 3.67 km |
|
24 | 1751198997 | 3.53 km |
|
1 | 1751198426 | 0.82 km |
|
2 | 1751197630 | 0.98 km |
|
69 | 1751197501 | 1.47 km |
|
18 | 1751197443 | 2.86 km |
|
21 | 1751197123 | 0.79 km |
|
8 | 1751196448 | 3.01 km |
|
36 | 1751195548 | 3.76 km |
|
152 | 1751194920 | 1.23 km |
|
14 | 1751193320 | 0.86 km |
|
2 | 1751193076 | 0.45 km |
|
2 | 1751192961 | 1.61 km |
|
7 | 1751192149 | 1.45 km |
|
9 | 1751191784 | 1.47 km |
|
5 | 1751191728 | 1.52 km |
|
28 | 1751191308 | 239.18 km |
|
26 | 1751191145 | 0.71 km |
|
183 | 1751190464 | 0.66 km |
|
14 | 1751190233 | 2.51 km |
|
10 | 1751190023 | 5.85 km |
|
6 | 1751190004 | 1.73 km |
|
4 | 1751189890 | 0.19 km |
|
5 | 1751189666 | 3.24 km |
|
23 | 1751188981 | 0.62 km |
|
4 | 1751188937 | 0.82 km |
|
10 | 1751188815 | 1.99 km |
|
34 | 1751188783 | 3.46 km |
|
10 | 1751188756 | 3.93 km |
|
3 | 1751188598 | 3.93 km |
|
10 | 1751188131 | 3.87 km |
|
1 | 1751188036 | 0.86 km |
|
35 | 1751187570 | 0.68 km |
|
43 | 1751187138 | 2.55 km |
|
6 | 1751186990 | 2.56 km |
|
3 | 1751186519 | 1.36 km |
|
2 | 1751186329 | 1.1 km |
|
17 | 1751185983 | 19.31 km |
|
1 | 1751185481 | 1.52 km |
|
2 | 1751185353 | 1.84 km |
|
3 | 1751185243 | 1.67 km |
|
30 | 1751184019 | 3.44 km |
|
17 | 1751183894 | 3.51 km |
|
11 | 1751182922 | 2.58 km |
|
10 | 1751182844 | 2.85 km |
|
102 | 1751182750 | 0.65 km |
|
20 | 1751182147 | 10.01 km |
|
1 | 1751181808 | 0.24 km |
|
11 | 1751181637 | 5.96 km |
|
9 | 1751180676 | 3.93 km |
|
11 | 1751180425 | 3.13 km |
|
6 | 1751180416 | 1.92 km |
|
12 | 1751180339 | 0.03 km |
|
10 | 1751180194 | 4.07 km |
|
13 | 1751180101 | 1.12 km |
|
4 | 1751180071 | 2.06 km |
|
6 | 1751180069 | 2.96 km |
|
33 | 1751180053 | 2.19 km |
|
15 | 1751179804 | 3.05 km |
|
172 | 1751179762 | 5386.84 km |
|
1 | 1751179368 | 0.57 km |
|
2 | 1751178754 | 0.97 km |
|
1 | 1751175460 | 2.13 km |
|
2 | 1751173313 | 0.32 km |
|
1657 | 1751150010 | 0.63 km |
|
84 | 1751149811 | 0.2 km |
|
4 | 1751148135 | 0.77 km |
|
75 | 1751143998 | 3.31 km |
|
2 | 1751142211 | 0.08 km |
|
2 | 1751136097 | 5386.76 km |
|
4 | 1751134502 | 3.07 km |
|
7 | 1751132552 | 2.63 km |
|
27 | 1751131909 | 2.12 km |
|
1 | 1751131329 | 1.06 km |
|
58 | 1751130973 | 0.8 km |
|
3 | 1751128405 | 0.27 km |
|
22 | 1751128272 | 3.55 km |
|
3 | 1751127895 | 0.9 km |
|
3 | 1751127747 | 4.05 km |
|
102 | 1751127722 | 0.84 km |
|
6 | 1751127549 | 1.2 km |
|
2 | 1751127470 | 2.21 km |
|
3 | 1751126966 | 2.32 km |
|
18 | 1751126634 | 5386.84 km |
|
8 | 1751126002 | 5386.84 km |
|
7 | 1751125663 | 3.96 km |
|
3 | 1751125625 | 0.5 km |
|
11 | 1751125165 | 1.02 km |
|
1 | 1751124579 | 1.89 km |
|
3 | 1751123480 | 2.93 km |
|
8 | 1751123399 | 0.56 km |
|
3 | 1751121693 | 2.23 km |
|
1 | 1751121570 | 0.86 km |
|
17 | 1751121198 | 3.42 km |
|
70 | 1751118772 | 0.63 km |
|
9 | 1751118549 | 1.64 km |
|
3 | 1751118528 | 0.76 km |
|
33 | 1751118236 | 0.07 km |
|
32 | 1751117724 | 0.63 km |
|
2 | 1751117679 | 0.63 km |
|
1 | 1751117323 | 0.48 km |
|
9 | 1751117264 | 5.25 km |
|
2 | 1751116738 | 2.12 km |
|
1 | 1751116571 | 0.81 km |
|
89 | 1751115968 | 0.08 km |
|
2 | 1751115796 | 2.69 km |
|
538 | 1751115396 | 0.92 km |
|
70 | 1751115218 | 0.5 km |
|
5 | 1751114032 | 2.14 km |
|
1 | 1751113771 | 0.49 km |
|
1 | 1751113764 | 0.48 km |
|
2 | 1751113725 | 59.61 km |
|
8 | 1751113351 | 0.67 km |
|
2 | 1751113304 | 0.84 km |
|
7 | 1751113184 | 2.56 km |
|
78 | 1751112866 | 1.46 km |
|
9 | 1751111194 | 704.54 km |
|
7 | 1751111074 | 5386.78 km |
|
2 | 1751110778 | 0.5 km |
|
2 | 1751110646 | 156.31 km |
|
3 | 1751110489 | 0.38 km |
|
1 | 1751110475 | 0.46 km |
|
22 | 1751110020 | 0.82 km |
|
17 | 1751109537 | 0.7 km |
|
4 | 1751109036 | 0.68 km |
|
14 | 1751108591 | 2.13 km |
|
12 | 1751108138 | 239.18 km |
|
13 | 1751107444 | 0.46 km |
|
5 | 1751106657 | 0.21 km |
|
6 | 1751106296 | 0.66 km |
|
4 | 1751106168 | 25.03 km |
|
1 | 1751105715 | 267.93 km |
|
2 | 1751103491 | 2.12 km |
|
9 | 1751103164 | 0.46 km |
|
2 | 1751101923 | 0.27 km |
|
5 | 1751101594 | 2.35 km |
|
1 | 1751101263 | 0.46 km |
|
6 | 1751100777 | 0.54 km |
|
5 | 1751096899 | 2.55 km |
|
1 | 1751095722 | 0.86 km |
|
3 | 1751093878 | 1.17 km |
|
5 | 1751093855 | 2.78 km |
|
1 | 1751093741 | 0.41 km |
|
14 | 1751092950 | 2.81 km |
|
21 | 1751092774 | 3.26 km |
|
1 | 1751092160 | 0.59 km |
|
24 | 1751089706 | 0.41 km |
|
6 | 1751089482 | 1.66 km |
|
1 | 1751088935 | 0.58 km |
|
16 | 1751087354 | 2.75 km |
|
155 | 1751087292 | 9094.82 km |
|
10 | 1751061451 | 0.09 km |
|
61 | 1751057318 | 7.41 km |
|
7 | 1751056832 | 93.81 km |
|
4 | 1751056300 | 2 km |
|
1 | 1751053664 | 0.09 km |
|
2 | 1751053575 | 0.04 km |
|
4 | 1751053508 | 0.07 km |
|
19 | 1751052620 | 0.09 km |
|
18 | 1751050730 | 3.99 km |
|
73 | 1751049434 | 0.42 km |
|
2 | 1751048982 | 27.29 km |
|
3 | 1751047192 | 3.13 km |
|
5 | 1751045571 | 0.48 km |
|
7 | 1751044987 | 2.52 km |
|
4 | 1751043118 | 2.63 km |
|
4 | 1751042657 | 3.73 km |
|
3 | 1751042512 | 5.38 km |
|
8 | 1751042512 | 0.66 km |
|
4 | 1751042512 | 3.13 km |
|
103 | 1751042512 | 0.71 km |
|
4 | 1751042512 | 3.47 km |
|
162 | 1751042512 | 0.68 km |
|
9 | 1751042512 | 2.31 km |
|
2 | 1751042512 | 0.1 km |
|
1 | 1751042512 | 19.75 km |
|
4 | 1751042512 | 26.88 km |
|
8 | 1751042512 | 2.57 km |
|
43 | 1751042512 | 0.7 km |
|
3 | 1751042512 | 8.42 km |
|
4 | 1751042512 | 2.21 km |
|
4 | 1751042511 | 1.96 km |
|
8 | 1751042511 | 0.66 km |
|
18 | 1751042511 | 5386.84 km |
|
3 | 1751042511 | 31.52 km |
|
7 | 1751042511 | 3.33 km |
|
1 | 1751042511 | 2.15 km |
|
1 | 1751042511 | 25.72 km |
|
10 | 1751042511 | 2.35 km |
|
8 | 1751042511 | 8.72 km |
|
12 | 1751034002 | 1.49 km |
|
44 | 1751033361 | 0.79 km |
|
9 | 1751033221 | 1.27 km |
|
14 | 1751031199 | 1.09 km |
|
2 | 1751031085 | 0.83 km |
|
3 | 1751028981 | 2.84 km |
|
246 | 1751028073 | 503.28 km |
|
8 | 1751026530 | 0.77 km |
|
1 | 1751025702 | 0.48 km |
|
5 | 1751025522 | 2.83 km |
|
2 | 1751025045 | 1.99 km |
|
1 | 1751024679 | 2.4 km |
|
1 | 1751024185 | 0.79 km |
|
56 | 1751023782 | 0.75 km |
|
18 | 1751023266 | 6.23 km |
|
3 | 1751023063 | 3.1 km |
|
1 | 1751022689 | 0.6 km |
|
3 | 1751022444 | 0.08 km |
|
7 | 1751019181 | 0.48 km |
|
1 | 1751016561 | 523.12 km |
|
1 | 1751015366 | 0.81 km |
|
1 | 1751015296 | 2.69 km |
|
4 | 1751013536 | 0.77 km |
|
1 | 1751012373 | 0.74 km |
|
2 | 1751010754 | 0.48 km |
|
1 | 1751009916 | 1.95 km |
|
3 | 1751008391 | 1.52 km |
|
1 | 1751007972 | 0.86 km |
|
1 | 1751007758 | 0.74 km |
|
86 | 1751006786 | 0.7 km |
|
6 | 1751006334 | 3.44 km |
|
45 | 1750999599 | 0.15 km |
|
2 | 1750973368 | 0.14 km |
|
1 | 1750967734 | 5.8 km |
|
1 | 1750965522 | 0.58 km |
|
3 | 1750965088 | 0.11 km |
|
3 | 1750962185 | 0.82 km |
|
2 | 1750961371 | 0.15 km |
|
2 | 1750956201 | 0.78 km |
|
1 | 1750956183 | 171.85 km |
|
5 | 1750955311 | 0.13 km |
|
9 | 1750953728 | 0.67 km |
|
1 | 1750952233 | 3.93 km |
|
14 | 1750948439 | 2.41 km |
|
1 | 1750947723 | 0.54 km |
|
7 | 1750946437 | 0.49 km |
|
1 | 1750944983 | 0.14 km |
|
1 | 1750943990 | 2.12 km |
|
4 | 1750941581 | 3.38 km |
|
12 | 1750938646 | 2.58 km |
|
1 | 1750937286 | 0.09 km |
|
7 | 1750932048 | 0.11 km |
|
1 | 1750930516 | 0.95 km |
|
3 | 1750924063 | 1.18 km |
|
1 | 1750923788 | 0.08 km |
|
4 | 1750923788 | 26.18 km |
|
11 | 1750923788 | 0.27 km |
|
5 | 1750923788 | 6.17 km |
* Activates Time Travel to that point time and centers the map on the station.